Both methods increase sale prices by 6% and reduce days on market by 87%. The difference? Virtual costs $29 vs physical at $3,000+.
See how virtual and physical staging stack up across key metrics
| Feature | StagePro | Physical Staging |
|---|---|---|
| Cost | From $29/month | $2,000-5,000/property |
| Time | 30 seconds | 2-3 weeks |
| Quality | Photorealistic AI | Real furniture |
| Flexibility | Change styles instantly | Fixed once placed |
| Damage Risk | Zero (digital only) | Furniture can damage property |
| Showing | Photos only (must disclose) | In-person + photos |
| Best For | Vacant homes, online listings | Luxury properties $1M+ |
| Days on Market | 22 days average | 22 days average |
| Sale Price Premium | +6% above asking | +6% above asking |
| ROI | 2,462x | 15x |
Understanding the strengths and limitations of each approach
Many agents use virtual staging for online listings and MLS photos (reaching 95% of buyers online), then add physical staging only for open houses on high-value properties. This maximizes online appeal while keeping costs down, using physical staging only where it matters most.
Join 10,000+ agents who switched from physical to virtual staging. Save $3,000+ per listing while getting the same results. 87% faster sales, same premium value.